Result 8fe68fae…34d5
AWAITING CORROBORATION- Head status
- PENDING
- Submitted
- Aug 13, 2026, 09:39 AM UTC
- Work unit
- 400900df…54be
- Volunteer
- 2e517359…01ae
- Papers
- 10
- OK
- 10
- Errored
- 0
- Elapsed
- 417.3 s
- Schema
- extract2-student/2.1
Paper 220471438
12 mentions · 93 paragraphs · 48.7 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| R | ProgrammingEnvironment | Deposition | 0.8924 | ¶10 | 760–761 |
| R | ProgrammingEnvironment | Usage | 0.9214 | ¶46 | 15856–15857 |
| esmprep | Plugin | Usage | 0.8421 | ¶46 | 15904–15911 |
| nlme | Plugin | Usage | 0.8662 | ¶46 | 15961–15965 |
| effects | Plugin | Usage | 0.8707 | ¶46 | 15993–16000 |
| cowplot | Plugin | Usage | 0.6802 | ¶46 | 16070–16077 |
| ggplot2 | Plugin | Usage | 0.5558 | ¶46 | 16087–16094 |
| psych | Plugin | Usage | 0.7658 | ¶46 | 16133–16138 |
| esmprep | Application | Usage | 0.4831 | ¶91 | 47437–47444 |
| nlme | Plugin | Usage | 0.7817 | ¶91 | 47608–47612 |
| cowplot | Plugin | Usage | 0.4103 | ¶91 | 47810–47817 |
| ggplot2 | Application | Usage | 0.3867 | ¶91 | 47868–47875 |
Blocklist dropped 3 mentions (2 unique terms)
Paper 221011932
0 mentions · 69 paragraphs · 52.5 s
No mentions extracted.
Paper 233733535
1 mention · 120 paragraphs · 53.9 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| SPSS | ProgrammingEnvironment | Usage | 0.5211 | ¶42 | 14146–14150 |
Paper 237609804
9 mentions · 113 paragraphs · 70.3 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| REDCap | Application | Usage | 0.9745 | ¶25 | 7634–7640 |
| Stata | Application | Usage | 0.6790 | ¶36 | 12271–12276 |
| MLwiN | Application | Usage | 0.7891 | ¶36 | 12381–12386 |
| Stata | ProgrammingEnvironment | Deposition | 0.4888 | ¶36 | 12441–12446 |
| REDCap | Application | Usage | 0.3327 | ¶109 | 85296–85302 |
| Stata | ProgrammingEnvironment | Usage | 0.7306 | ¶109 | 88113–88118 |
| run | Plugin | Usage | 0.3191 | ¶109 | 88202–88205 |
| MLwiN | Application | Usage | 0.6258 | ¶109 | 88233–88238 |
| stata | ProgrammingEnvironment | Mention | 0.3510 | ¶109 | 88279–88284 |
Blocklist dropped 1 mention (1 unique term)
Paper 244310703
3 mentions · 152 paragraphs · 47.8 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| Fun | Application | Creation | 0.4211 | ¶69 | 20817–20820 |
| Excel | Application | Usage | 0.9669 | ¶89 | 24996–25001 |
| Dot | Application | Creation | 0.4198 | ¶120 | 37000–37003 |
Paper 246653808
3 mentions · 103 paragraphs · 28.9 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| STATA/SE | ProgrammingEnvironment | Usage | 0.7433 | ¶49 | 12510–12518 |
| MedCalc | Application | Usage | 0.7284 | ¶49 | 12574–12581 |
| SAS | Application | Usage | 0.5169 | ¶90 | 27426–27429 |
Paper 247769328
5 mentions · 110 paragraphs · 38.5 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| SPSS | Application | Usage | 0.8263 | ¶48 | 19679–19683 |
| AMOS | Application | Usage | 0.8313 | ¶48 | 19740–19744 |
| PROCESS | Plugin | Usage | 0.4408 | ¶48 | 19770–19777 |
| PROCESS | Application | Usage | 0.4154 | ¶61 | 24682–24689 |
| PROCESS | Application | Usage | 0.4860 | ¶65 | 26432–26439 |
Paper 265270537
1 mention · 78 paragraphs · 26.3 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| SPSS | ProgrammingEnvironment | Usage | 0.8897 | ¶26 | 19436–19440 |
Paper 271501613
0 mentions · 53 paragraphs · 14.4 s
No mentions extracted.
Paper 288110136
1 mention · 85 paragraphs · 28.9 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| Google Meet | Application | Usage | 0.8876 | ¶48 | 24446–24457 |
Blocklist dropped 1 mention (1 unique term)