Result ebe9d5fb…5bc3
AGREED- Head status
- AGREED
- Submitted
- Oct 10, 2026, 12:27 PM UTC
- Work unit
- ebca7e50…7d7d
- Volunteer
- 766a5946…aaa1
- Papers
- 9
- OK
- 9
- Errored
- 0
- Elapsed
- 762.9 s
- Schema
- extract2-student/2.1
Paper 209048324
4 mentions · 203 paragraphs · 76.3 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| AccesS | Application | Usage | 0.4756 | ¶16 | 7664–7670 |
| AccesS | Application | Usage | 0.4517 | ¶115 | 20446–20452 |
| AccesS | Application | Usage | 0.4517 | ¶123 | 20962–20968 |
| AccesS | Application | Usage | 0.4517 | ¶174 | 31350–31356 |
Paper 216122059
6 mentions · 148 paragraphs · 69.7 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| hypomesh | Application | Usage | 0.7730 | ¶33 | 9247–9255 |
| HyperMesh | Application | Usage | 0.8037 | ¶45 | 11673–11682 |
| HyperMesh | Application | Usage | 0.6251 | ¶52 | 13622–13631 |
| mac | Application | Usage | 0.2834 | ¶79 | 21595–21598 |
| HyperMesh | Application | Usage | 0.5745 | ¶99 | 23422–23431 |
| HyperMesh | Application | Usage | 0.8529 | ¶109 | 27368–27377 |
Paper 228100727
14 mentions · 120 paragraphs · 83.7 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| StepOnePlus | Application | Usage | 0.5210 | ¶20 | 13564–13575 |
| TorrentSuite | Application | Usage | 0.9480 | ¶21 | 14378–14390 |
| PHASTpep | Application | Usage | 0.8681 | ¶21 | 14512–14520 |
| IVIS Lumina | Application | Usage | 0.7357 | ¶39 | 25837–25848 |
| StepOne Plus | Application | Usage | 0.9401 | ¶49 | 30639–30651 |
| FlowJo | Application | Usage | 0.8849 | ¶49 | 30727–30733 |
| BIAevaluation | Application | Usage | 0.8940 | ¶49 | 30813–30826 |
| TorrentSuite | Application | Usage | 0.8981 | ¶49 | 30901–30913 |
| PHASTpep | Application | Usage | 0.7138 | ¶49 | 31025–31033 |
| PHASTpep | Application | Usage | 0.8078 | ¶54 | 34150–34158 |
| Servier Medical Art | Application | Usage | 0.6631 | ¶58 | 37528–37547 |
| IVIS | Application | Usage | 0.8195 | ¶68 | 42092–42096 |
| IVIS | Application | Usage | 0.7674 | ¶81 | 48108–48112 |
| PRI | Application | Usage | 0.5003 | ¶105 | 72428–72431 |
Blocklist dropped 1 mention (1 unique term)
Paper 233595700
4 mentions · 238 paragraphs · 63.9 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| MATHEMATICA | ProgrammingEnvironment | Usage | 0.7063 | ¶5 | 914–925 |
| MATHEMATICA | Application | Usage | 0.4790 | ¶198 | 17533–17544 |
| MA | Application | Usage | 0.4524 | ¶200 | 18085–18087 |
| MATHEMATICA | Application | Usage | 0.4881 | ¶233 | 27651–27662 |
Paper 238720300
6 mentions · 108 paragraphs · 70.5 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| ANFIS | Application | Usage | 0.4125 | ¶27 | 2260–2265 |
| PhysioNet | Application | Usage | 0.5399 | ¶37 | 8589–8598 |
| ANFIS | Application | Creation | 0.4374 | ¶72 | 16631–16636 |
| ANFIS | Application | Usage | 0.3359 | ¶72 | 16703–16708 |
| PhysioNet | Application | Usage | 0.4173 | ¶95 | 22676–22685 |
| ANFIS | Application | Creation | 0.3104 | ¶107 | 37195–37200 |
Paper 245963169
5 mentions · 197 paragraphs · 112.5 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| Windows Server | Application | Usage | 0.6412 | ¶38 | 13126–13140 |
| CPLEX | Application | Usage | 0.9422 | ¶39 | 13389–13394 |
| mathtoolbox | Plugin | Usage | 0.7034 | ¶65 | 26299–26310 |
| C++ | ProgrammingEnvironment | Usage | 0.4286 | ¶65 | 26314–26317 |
| STaRS | Application | Creation | 0.4688 | ¶196 | 75731–75736 |
Blocklist dropped 1 mention (1 unique term)
Paper 247412274
2 mentions · 68 paragraphs · 31.3 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| ANTENNA | Application | Creation | 0.5094 | ¶32 | 4575–4582 |
| ANTENNA | Application | Usage | 0.3346 | ¶50 | 10493–10500 |
Paper 247957310
7 mentions · 104 paragraphs · 75.6 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| ABAQUS | Application | Usage | 0.9286 | ¶18 | 1488–1494 |
| FLAC3D | Application | Usage | 0.7874 | ¶22 | 5886–5892 |
| ABAQUS | Application | Usage | 0.9206 | ¶24 | 7568–7574 |
| SPSS | Application | Usage | 0.6690 | ¶52 | 24770–24774 |
| ABAQUS | Application | Usage | 0.9423 | ¶55 | 25040–25046 |
| SPSS | ProgrammingEnvironment | Usage | 0.7566 | ¶76 | 41055–41059 |
| ABAQUS | Application | Usage | 0.8343 | ¶91 | 44406–44412 |
Paper 279465399
8 mentions · 488 paragraphs · 173.3 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| SVE | Application | Usage | 0.3264 | ¶241 | 35707–35710 |
| CAT2 | Application | Usage | 0.5689 | ¶363 | 66676–66680 |
| CAT2 | Application | Usage | 0.3093 | ¶367 | 68353–68357 |
| CAT2 | Application | Usage | 0.3075 | ¶377 | 70360–70364 |
| Matlab | ProgrammingEnvironment | Usage | 0.9265 | ¶388 | 72601–72607 |
| ode45 | Application | Usage | 0.4094 | ¶388 | 72608–72613 |
| CWENO | Application | Usage | 0.7016 | ¶419 | 80204–80209 |
| CWENO | Application | Usage | 0.7553 | ¶454 | 84329–84334 |
Blocklist dropped 3 mentions (1 unique term)