Result 76529036…0b10
AGREED- Head status
- AGREED
- Submitted
- Sep 14, 2026, 12:17 PM UTC
- Work unit
- 8de3cc0a…03b4
- Volunteer
- 558b020e…10a7
- Papers
- 5
- OK
- 5
- Errored
- 0
- Elapsed
- 2032.9 s
- Schema
- extract2-student/2.1
Paper 221841491
26 mentions · 84 paragraphs · 398.9 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| MiSeq | Application | Creation | 0.4461 | ¶27 | 8743–8748 |
| Trimmomatic | Application | Usage | 0.8356 | ¶30 | 10602–10613 |
| PANDAseq | Application | Usage | 0.7772 | ¶30 | 10927–10935 |
| hmm | Plugin | Usage | 0.5157 | ¶30 | 11114–11117 |
| DUDE-Seq | Application | Usage | 0.7895 | ¶30 | 11191–11199 |
| UCLUST | Application | Usage | 0.4305 | ¶30 | 11247–11253 |
| USEARCH | Application | Usage | 0.7658 | ¶30 | 11331–11338 |
| UCHIME | Application | Usage | 0.8574 | ¶30 | 11417–11423 |
| UCLUST | Application | Usage | 0.7235 | ¶30 | 11627–11633 |
| GraphPad Prism | ProgrammingEnvironment | Usage | 0.7938 | ¶32 | 11856–11870 |
| EzBioCloud | Application | Usage | 0.7805 | ¶32 | 11904–11914 |
| LE | Application | Mention | 0.4529 | ¶32 | 12157–12159 |
| CLcommunity | Application | Usage | 0.9037 | ¶32 | 12793–12804 |
| EzTaxon-e | Application | Usage | 0.7094 | ¶46 | 17852–17861 |
| LEfSe | Application | Usage | 0.5568 | ¶47 | 18460–18465 |
| LEfSe | Application | Usage | 0.5026 | ¶48 | 18530–18535 |
| LE | Application | Usage | 0.4856 | ¶48 | 18689–18691 |
| LE | Application | Usage | 0.5056 | ¶48 | 19087–19089 |
| EzTaxon | Application | Usage | 0.5340 | ¶49 | 19669–19676 |
| LEfSe | Application | Usage | 0.5280 | ¶51 | 19929–19934 |
| LEfSe | Application | Usage | 0.8216 | ¶51 | 20262–20267 |
| LEfSe | Application | Usage | 0.5619 | ¶71 | 28793–28798 |
| Trimmomatic | Application | Usage | 0.7117 | ¶83 | 37672–37683 |
| PANDAseq | Application | Usage | 0.6982 | ¶83 | 37834–37842 |
| BLAST | Application | Usage | 0.6063 | ¶83 | 38224–38229 |
| EzBioCloud | Application | Creation | 0.3394 | ¶83 | 38721–38731 |
Blocklist dropped 1 mention (1 unique term)
Paper 236204274
15 mentions · 127 paragraphs · 628.5 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| Odd | Application | Usage | 0.4288 | ¶70 | 64558–64561 |
| PsychoPy | Application | Usage | 0.5972 | ¶74 | 67344–67352 |
| PsychoPy | Application | Usage | 0.6574 | ¶75 | 69154–69162 |
| MATLAB | ProgrammingEnvironment | Usage | 0.9108 | ¶79 | 73373–73379 |
| Fieldtrip | Application | Usage | 0.5307 | ¶86 | 76988–76997 |
| MATLAB | ProgrammingEnvironment | Usage | 0.9460 | ¶86 | 77029–77035 |
| Python | ProgrammingEnvironment | Usage | 0.5963 | ¶86 | 77040–77046 |
| Fieldtrip | Application | Usage | 0.4052 | ¶86 | 77656–77665 |
| Fieldtrip | Application | Usage | 0.4406 | ¶86 | 77937–77946 |
| MATLAB | ProgrammingEnvironment | Usage | 0.9708 | ¶93 | 83579–83585 |
| MATLAB | ProgrammingEnvironment | Usage | 0.9742 | ¶95 | 85641–85647 |
| Python | ProgrammingEnvironment | Deposition | 0.2789 | ¶105 | 90075–90081 |
| MATLAB | ProgrammingEnvironment | Deposition | 0.6625 | ¶105 | 90086–90092 |
| PsychoPy | Application | Usage | 0.3977 | ¶109 | 110051–110059 |
| FieldTrip | Application | Usage | 0.3932 | ¶109 | 110556–110565 |
Blocklist dropped 2 mentions (1 unique term)
Paper 249284029
1 mention · 84 paragraphs · 285.9 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| GraphPad Prism | ProgrammingEnvironment | Usage | 0.9105 | ¶45 | 15137–15151 |
Paper 260808819
26 mentions · 117 paragraphs · 465.1 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| NEBaseChanger | Application | Usage | 0.9670 | ¶77 | 51574–51587 |
| cryoSPARC | Application | Usage | 0.9534 | ¶83 | 54501–54510 |
| Topaz | Application | Usage | 0.6507 | ¶83 | 54719–54724 |
| ChimeraX | Application | Usage | 0.9247 | ¶85 | 56216–56224 |
| AlphaFold2 | Application | Usage | 0.8112 | ¶85 | 56248–56258 |
| Phenix | Application | Usage | 0.8361 | ¶85 | 56399–56405 |
| Coo | Application | Usage | 0.8887 | ¶85 | 56501–56504 |
| Coo | Application | Usage | 0.9207 | ¶85 | 56568–56571 |
| Phenix | Application | Usage | 0.9046 | ¶85 | 56613–56619 |
| Isolde | Application | Usage | 0.7716 | ¶85 | 56668–56674 |
| ChimeraX | Application | Usage | 0.4863 | ¶85 | 56680–56688 |
| Phenix | Application | Usage | 0.8984 | ¶85 | 56712–56718 |
| Isolde | Application | Usage | 0.8482 | ¶85 | 56747–56753 |
| PDBePISA | Application | Usage | 0.8893 | ¶87 | 56918–56926 |
| ChimeraX | Application | Usage | 0.8290 | ¶87 | 56942–56950 |
| Peak Scanner | Application | Usage | 0.9806 | ¶89 | 58604–58616 |
| Kaleidagraph | Application | Usage | 0.9510 | ¶91 | 60991–61003 |
| cryoSPARC | Application | Usage | 0.4376 | ¶101 | 73006–73015 |
| UCSF CHIMERAX | Application | Usage | 0.3138 | ¶101 | 73488–73501 |
| UCSF ChimeraX | Application | Usage | 0.2587 | ¶101 | 73630–73643 |
| UCSF ChimeraX | Application | Creation | 0.3751 | ¶101 | 73702–73715 |
| ColabFold | Application | Creation | 0.2852 | ¶101 | 73794–73803 |
| AlphaFold | Application | Usage | 0.5978 | ¶101 | 73954–73963 |
| Phenix | Application | Usage | 0.4654 | ¶101 | 74017–74023 |
| Coo | Application | Mention | 0.3278 | ¶101 | 74148–74151 |
| Coo | Application | Creation | 0.5212 | ¶101 | 74351–74354 |
Blocklist dropped 2 mentions (1 unique term)
Paper 261760554
6 mentions · 92 paragraphs · 231.0 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| MACSE | Application | Usage | 0.9206 | ¶35 | 7094–7099 |
| MEGA | Application | Usage | 0.8876 | ¶35 | 7211–7215 |
| MrBayes | Application | Usage | 0.9495 | ¶37 | 7419–7426 |
| IQ-TREE | Application | Usage | 0.9213 | ¶37 | 7891–7898 |
| MEGA | Application | Usage | 0.9803 | ¶58 | 19442–19446 |
| Mrbayes | Application | Usage | 0.9210 | ¶91 | 27369–27376 |