Result 908f0b22…b25c
AWAITING CORROBORATION- Head status
- PENDING
- Submitted
- Aug 13, 2026, 09:59 AM UTC
- Work unit
- 85e61907…0526
- Volunteer
- 2e517359…01ae
- Papers
- 10
- OK
- 10
- Errored
- 0
- Elapsed
- 696.2 s
- Schema
- extract2-student/2.1
Paper 236410684
0 mentions · 152 paragraphs · 97.3 s
No mentions extracted.
Paper 237380315
0 mentions · 86 paragraphs · 50.8 s
No mentions extracted.
Blocklist dropped 1 mention (1 unique term)
Paper 249025363
3 mentions · 138 paragraphs · 69.4 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| Stata | Application | Usage | 0.9767 | ¶38 | 21595–21600 |
| Stata | ProgrammingEnvironment | Usage | 0.8851 | ¶43 | 22901–22906 |
| Stata | ProgrammingEnvironment | Usage | 0.7844 | ¶125 | 56565–56570 |
Paper 253517985
3 mentions · 145 paragraphs · 90.1 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| Excel | Application | Usage | 0.9870 | ¶53 | 21134–21139 |
| Statistic | Application | Usage | 0.4160 | ¶61 | 28935–28944 |
| Excel | Application | Usage | 0.3459 | ¶100 | 57351–57356 |
Blocklist dropped 1 mention (1 unique term)
Paper 272227238
2 mentions · 115 paragraphs · 46.3 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| Pia Ilon | Application | Usage | 0.8186 | ¶15 | 1602–1610 |
| Gambar | Application | Usage | 0.9010 | ¶82 | 22723–22729 |
Paper 272705560
1 mention · 77 paragraphs · 29.8 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| IFRS | ProgrammingEnvironment | Usage | 0.4332 | ¶46 | 10208–10212 |
Paper 279293511
7 mentions · 189 paragraphs · 90.2 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| EViews | Application | Usage | 0.8989 | ¶16 | 1119–1125 |
| EView | Application | Usage | 0.5160 | ¶28 | 2975–2980 |
| EViews | Application | Usage | 0.8255 | ¶35 | 4855–4861 |
| EViews | Application | Usage | 0.8841 | ¶79 | 28639–28645 |
| EVISH | Application | Usage | 0.9683 | ¶81 | 29222–29227 |
| EViews | Application | Usage | 0.9932 | ¶133 | 42040–42046 |
| EVISH | Application | Usage | 0.9629 | ¶152 | 53656–53661 |
Paper 282352977
0 mentions · 177 paragraphs · 63.9 s
No mentions extracted.
Paper 282896883
9 mentions · 154 paragraphs · 93.3 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| Statistica | Application | Usage | 0.6013 | ¶5 | 1124–1134 |
| Statistica | Application | Usage | 0.4566 | ¶9 | 3403–3413 |
| Statistica | Application | Usage | 0.6564 | ¶14 | 4607–4617 |
| Statistica | ProgrammingEnvironment | Usage | 0.6322 | ¶22 | 8246–8256 |
| Statistica | Application | Usage | 0.6784 | ¶41 | 13810–13820 |
| Statistica | Application | Usage | 0.5803 | ¶41 | 13855–13865 |
| Statistic | Application | Usage | 0.4204 | ¶76 | 24699–24708 |
| Statistica | Application | Usage | 0.5190 | ¶105 | 37367–37377 |
| Statistica | Application | Usage | 0.6493 | ¶118 | 41958–41968 |
Paper 290486885
16 mentions · 113 paragraphs · 53.6 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| SmartPLS PLS | Application | Usage | 0.8404 | ¶4 | 1008–1020 |
| SmartPLS | Application | Usage | 0.9924 | ¶44 | 9636–9644 |
| SPSS Statistics | Application | Usage | 0.9663 | ¶47 | 12442–12457 |
| SmartPLS | Application | Usage | 0.8942 | ¶53 | 13124–13132 |
| SmartPLS | Application | Usage | 0.9147 | ¶56 | 14018–14026 |
| SmartPLS | Application | Usage | 0.7839 | ¶61 | 14934–14942 |
| SmartPLS | Application | Usage | 0.9147 | ¶64 | 15139–15147 |
| SmartPLS | Application | Usage | 0.9307 | ¶67 | 15978–15986 |
| SmartPLS | Application | Usage | 0.9147 | ¶74 | 17623–17631 |
| SmartPLS | Application | Usage | 0.9147 | ¶78 | 18199–18207 |
| SmartPLS | Application | Usage | 0.9147 | ¶83 | 18829–18837 |
| SmartPLS | Application | Usage | 0.9147 | ¶86 | 19900–19908 |
| SmartPLS | Application | Usage | 0.8942 | ¶89 | 20912–20920 |
| SmartPLS | Application | Usage | 0.9147 | ¶93 | 21300–21308 |
| SmartPLS | Application | Usage | 0.9222 | ¶96 | 22535–22543 |
| PLSpredict | Application | Usage | 0.8025 | ¶106 | 29137–29147 |
Blocklist dropped 1 mention (1 unique term)