Result ef81f81c…0053
AGREED- Head status
- AGREED
- Submitted
- Sep 13, 2026, 10:23 AM UTC
- Work unit
- c5a80676…86c9
- Volunteer
- 558b020e…10a7
- Papers
- 10
- OK
- 10
- Errored
- 0
- Elapsed
- 10434.9 s
- Schema
- extract2-student/2.1
Paper 226679344
0 mentions · 133 paragraphs · 363.7 s
No mentions extracted.
Paper 240191056
0 mentions · 34 paragraphs · 85.6 s
No mentions extracted.
Paper 250150170
5 mentions · 96 paragraphs · 257.9 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| CoviMouv | Application | Creation | 0.8100 | ¶20 | 3174–3182 |
| CoviMouv | Application | Creation | 0.9088 | ¶30 | 7958–7966 |
| Life | Application | Usage | 0.4802 | ¶32 | 10191–10195 |
| Cisco Webex Meetings | Application | Usage | 0.7394 | ¶35 | 11636–11656 |
| Jamovi | Application | Usage | 0.9885 | ¶54 | 17151–17157 |
Paper 253422860
12 mentions · 94 paragraphs · 252.1 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| Taste | Application | Usage | 0.4722 | ¶18 | 8421–8426 |
| MATLAB | ProgrammingEnvironment | Usage | 0.9779 | ¶32 | 16121–16127 |
| classification toolbox | Plugin | Usage | 0.8474 | ¶32 | 16133–16155 |
| CART | Plugin | Usage | 0.4514 | ¶41 | 18059–18063 |
| CART | Application | Usage | 0.2490 | ¶44 | 19577–19581 |
| CART | Application | Usage | 0.6479 | ¶48 | 20735–20739 |
| CART | Application | Usage | 0.6392 | ¶48 | 20866–20870 |
| PLSDA | Application | Usage | 0.7265 | ¶57 | 25377–25382 |
| CART | Application | Usage | 0.4059 | ¶63 | 28697–28701 |
| CART | Application | Usage | 0.5328 | ¶68 | 31106–31110 |
| PLSDA | Application | Usage | 0.8000 | ¶68 | 31218–31223 |
| PLSDA | Application | Usage | 0.8430 | ¶68 | 31320–31325 |
Blocklist dropped 4 mentions (1 unique term)
Paper 267394864
7 mentions · 109 paragraphs · 345.6 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| ArcGIS | Application | Usage | 0.6744 | ¶33 | 12959–12965 |
| Word | Application | Usage | 0.9676 | ¶39 | 15154–15158 |
| Nvivo | Application | Usage | 0.9914 | ¶39 | 15279–15284 |
| R | ProgrammingEnvironment | Mention | 0.8726 | ¶42 | 16811–16812 |
| malariasimulation | Plugin | Usage | 0.9315 | ¶94 | 52185–52202 |
| R | ProgrammingEnvironment | Usage | 0.9740 | ¶94 | 52204–52205 |
| Amber | Application | Usage | 0.7206 | ¶100 | 52585–52590 |
Blocklist dropped 1 mention (1 unique term)
Paper 267764445
6 mentions · 196 paragraphs · 7730.2 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| ArcGIS Field Maps | Application | Usage | 0.9842 | ¶34 | 13968–13985 |
| ArcMap | Application | Usage | 0.9938 | ¶40 | 20129–20135 |
| ArcGIS | Application | Usage | 0.9416 | ¶42 | 21489–21495 |
| R studio | ProgrammingEnvironment | Usage | 0.8113 | ¶59 | 34287–34295 |
| Excel | Application | Usage | 0.9023 | ¶59 | 34548–34553 |
| ArcGIS | Application | Deposition | 0.6055 | ¶138 | 82680–82686 |
Paper 269239231
24 mentions · 252 paragraphs · 396.3 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| VSR | Application | Usage | 0.3959 | ¶27 | 2231–2234 |
| MATLAB | ProgrammingEnvironment | Usage | 0.8628 | ¶65 | 13409–13415 |
| MATLAB | ProgrammingEnvironment | Usage | 0.7850 | ¶66 | 14317–14323 |
| Simulink | Application | Usage | 0.4191 | ¶66 | 14324–14332 |
| Simulink | ProgrammingEnvironment | Usage | 0.2770 | ¶66 | 14531–14539 |
| MATLAB | ProgrammingEnvironment | Usage | 0.9388 | ¶71 | 17577–17583 |
| Simulink | Application | Usage | 0.6934 | ¶71 | 17597–17605 |
| INC | Application | Creation | 0.4162 | ¶82 | 23963–23966 |
| INC | Application | Creation | 0.4315 | ¶84 | 24912–24915 |
| INC | Application | Creation | 0.4049 | ¶90 | 25164–25167 |
| ANFIS | Application | Mention | 0.2879 | ¶145 | 44210–44215 |
| ANFIS | Application | Mention | 0.1823 | ¶147 | 45402–45407 |
| ANFIS | Application | Mention | 0.3592 | ¶151 | 46993–46998 |
| ANFIS | Application | Mention | 0.3612 | ¶151 | 47155–47160 |
| ANFIS | Application | Mention | 0.2426 | ¶151 | 47316–47321 |
| ANFIS | Application | Mention | 0.2415 | ¶151 | 47574–47579 |
| ANFIS | Application | Mention | 0.3595 | ¶151 | 47804–47809 |
| ANFIS | Application | Usage | 0.4458 | ¶152 | 47944–47949 |
| PSO | Application | Creation | 0.4169 | ¶158 | 49627–49630 |
| PSO | Application | Creation | 0.5997 | ¶165 | 52295–52298 |
| PSO | Application | Creation | 0.5714 | ¶165 | 52626–52629 |
| PSO | Application | Creation | 0.4698 | ¶168 | 53129–53132 |
| PSO | Application | Creation | 0.3779 | ¶170 | 53203–53206 |
| PSO | Application | Creation | 0.3375 | ¶170 | 53305–53308 |
Blocklist dropped 1 mention (1 unique term)
Paper 269257147
2 mentions · 366 paragraphs · 332.6 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| MSTAT-C | Application | Usage | 0.8619 | ¶101 | 14878–14885 |
| SPSS | ProgrammingEnvironment | Usage | 0.9498 | ¶101 | 15027–15031 |
Paper 278874763
2 mentions · 141 paragraphs · 379.5 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| AnthroPlus | Application | Usage | 0.9716 | ¶45 | 11789–11799 |
| Statistical Package for Social Sciences (IBM-SPSS) | ProgrammingEnvironment | Usage | 0.9655 | ¶53 | 13412–13463 |
Paper 285183687
1 mention · 158 paragraphs · 247.1 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| SPSS Statistics | ProgrammingEnvironment | Usage | 0.7057 | ¶98 | 22591–22606 |