Result 12488048…b4b1
AGREED- Head status
- AGREED
- Submitted
- Oct 15, 2026, 01:09 PM UTC
- Work unit
- 8332e1ce…6ca4
- Volunteer
- c13e81e8…f015
- Papers
- 3
- OK
- 3
- Errored
- 0
- Elapsed
- 1520.1 s
- Schema
- extract2-student/2.1
Paper 266266939
68 mentions · 1,673 paragraphs · 1326.0 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| RUSLE | Application | Usage | 0.3933 | ¶62 | 8584–8589 |
| Biblioshiny | Application | Usage | 0.4818 | ¶63 | 8636–8647 |
| VOSviewer | Application | Usage | 0.7465 | ¶63 | 8650–8659 |
| R | ProgrammingEnvironment | Usage | 0.8673 | ¶77 | 14152–14153 |
| Biblioshiny | Plugin | Usage | 0.5317 | ¶77 | 14154–14165 |
| SCP | Application | Usage | 0.6378 | ¶109 | 21571–21574 |
| QGIS | Application | Usage | 0.9260 | ¶127 | 32181–32185 |
| Application | Usage | 0.5340 | ¶132 | 34576–34582 | |
| Bing | Application | Usage | 0.6667 | ¶132 | 34584–34588 |
| Yandex | Application | Usage | 0.6668 | ¶132 | 34590–34596 |
| SAS.Planet | Application | Usage | 0.8518 | ¶133 | 34625–34635 |
| SCP | Application | Usage | 0.2917 | ¶182 | 68218–68221 |
| Excel | Application | Usage | 0.9025 | ¶442 | 205002–205007 |
| MATLAB | ProgrammingEnvironment | Usage | 0.5179 | ¶684 | 327740–327746 |
| Excel | Application | Usage | 0.9339 | ¶1073 | 469118–469123 |
| R | ProgrammingEnvironment | Usage | 0.8517 | ¶1230 | 524665–524666 |
| dplyr | Plugin | Usage | 0.8640 | ¶1230 | 524692–524697 |
| gsignal | Application | Usage | 0.5673 | ¶1230 | 524722–524729 |
| gsignal | Plugin | Usage | 0.5476 | ¶1230 | 524722–524729 |
| MS Search | Application | Usage | 0.9788 | ¶1232 | 526185–526195 |
| RStudio | Application | Usage | 0.5120 | ¶1233 | 526565–526572 |
| ggplot2 | Application | Usage | 0.7227 | ¶1233 | 526591–526598 |
| factoextra | Application | Usage | 0.8280 | ¶1233 | 526616–526626 |
| corrplot | Application | Usage | 0.7421 | ¶1233 | 526654–526662 |
| factoextra | Application | Usage | 0.6178 | ¶1287 | 554483–554493 |
| gsignal | Application | Deposition | 0.3622 | ¶1288 | 557135–557142 |
| dplyr | Plugin | Usage | 0.5362 | ¶1289 | 558303–558308 |
| factoextra | Application | Usage | 0.7177 | ¶1295 | 567870–567880 |
| gsignal | Application | Usage | 0.4222 | ¶1296 | 570541–570548 |
| dplyr | Plugin | Usage | 0.5150 | ¶1297 | 571678–571683 |
| R | ProgrammingEnvironment | Usage | 0.7951 | ¶1406 | 611260–611261 |
| Biblioshiny | Plugin | Usage | 0.4207 | ¶1406 | 611262–611273 |
| Biblioshiny | Application | Usage | 0.4338 | ¶1407 | 611455–611466 |
| VOSviewer | Application | Usage | 0.4475 | ¶1407 | 611471–611480 |
| R | ProgrammingEnvironment | Usage | 0.7855 | ¶1423 | 613244–613245 |
| Biblioshiny | Plugin | Usage | 0.5110 | ¶1423 | 613246–613257 |
| mapchart.net | Application | Usage | 0.7040 | ¶1423 | 613274–613286 |
| Biblioshiny | Application | Usage | 0.4923 | ¶1426 | 614765–614776 |
| VOSviewer | Application | Usage | 0.5333 | ¶1426 | 614779–614788 |
| mapchart.net | Application | Usage | 0.8541 | ¶1428 | 615609–615621 |
| Global Applications of Soil Erosion Modeling Monitor | Application | Usage | 0.7095 | ¶1432 | 618340–618393 |
| SWAT | Application | Usage | 0.8678 | ¶1432 | 618457–618461 |
| RUSLE | Application | Mention | 0.7037 | ¶1432 | 618799–618804 |
| RUSLE | Application | Mention | 0.8393 | ¶1432 | 619084–619089 |
| RUSLE | Application | Usage | 0.4127 | ¶1433 | 619660–619665 |
| RUSLE | Application | Usage | 0.4001 | ¶1434 | 620410–620415 |
| RUSLE | Application | Usage | 0.6283 | ¶1434 | 621169–621174 |
| MUS | Application | Usage | 0.4622 | ¶1442 | 628071–628074 |
| RUSLE | Application | Usage | 0.4871 | ¶1442 | 628529–628534 |
| MUSLE | Application | Usage | 0.5176 | ¶1442 | 628537–628542 |
| Biblioshiny | Application | Usage | 0.9826 | ¶1451 | 642685–642696 |
| MapChart.net | Application | Usage | 0.9819 | ¶1451 | 642698–642710 |
| VOSviewer | Application | Usage | 0.8822 | ¶1451 | 642716–642725 |
| Google Earth Engine | Application | Usage | 0.9743 | ¶1460 | 647594–647615 |
| RUSLE | Application | Usage | 0.6844 | ¶1475 | 653669–653674 |
| map chart.com | Application | Usage | 0.9437 | ¶1477 | 654044–654057 |
| RUSLE | Application | Usage | 0.3400 | ¶1478 | 655247–655252 |
| RUSLE | Application | Usage | 0.4831 | ¶1488 | 657361–657366 |
| RUSLE | Application | Usage | 0.3536 | ¶1494 | 659910–659915 |
| Google Earth Engine | Application | Usage | 0.5486 | ¶1500 | 660254–660273 |
| RUSLE | Application | Usage | 0.3912 | ¶1502 | 660573–660578 |
| RUSLE | Application | Usage | 0.4166 | ¶1506 | 662184–662189 |
| Google Earth Engine | Application | Usage | 0.9182 | ¶1507 | 663347–663368 |
| Google Earth Engine | Application | Usage | 0.7160 | ¶1514 | 668463–668484 |
| RUSLE | Application | Usage | 0.5350 | ¶1516 | 670867–670872 |
| MI | Application | Usage | 0.4571 | ¶1518 | 672010–672012 |
| Google Earth Engine (GEE) | Application | Usage | 0.8575 | ¶1518 | 672431–672458 |
| RUSLE | Application | Usage | 0.4391 | ¶1522 | 676196–676201 |
Blocklist dropped 7 mentions (4 unique terms)
Paper 272922493
50 mentions · 147 paragraphs · 86.2 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| GEMS | Application | Usage | 0.9046 | ¶27 | 14741–14745 |
| GEMS | Application | Usage | 0.9199 | ¶27 | 14845–14849 |
| GEMS | Application | Mention | 0.6516 | ¶27 | 15265–15269 |
| GEMS | Application | Mention | 0.4682 | ¶27 | 15430–15434 |
| GEMS | Application | Usage | 0.4360 | ¶27 | 15560–15564 |
| GEMS | Application | Usage | 0.7904 | ¶29 | 17048–17052 |
| GEMS | Application | Usage | 0.6949 | ¶29 | 17145–17149 |
| GEMS | Application | Usage | 0.7338 | ¶33 | 18149–18153 |
| RadCalNet | Application | Mention | 0.3164 | ¶35 | 19080–19089 |
| RadCalNet | Application | Usage | 0.5946 | ¶35 | 19366–19375 |
| GEMS | Application | Usage | 0.6514 | ¶37 | 20362–20366 |
| GEMS | Application | Usage | 0.4723 | ¶41 | 23347–23351 |
| GEMS | Application | Usage | 0.8242 | ¶46 | 23998–24002 |
| GEMS | Application | Usage | 0.2767 | ¶67 | 34837–34841 |
| GEMS | Application | Usage | 0.6464 | ¶67 | 34850–34854 |
| GEMS | Application | Usage | 0.5604 | ¶67 | 34999–35003 |
| GEMS | Application | Usage | 0.6322 | ¶67 | 35055–35059 |
| GEMS | Application | Usage | 0.6763 | ¶67 | 35389–35393 |
| GEMS | Application | Usage | 0.4787 | ¶68 | 35732–35736 |
| GEMS | Application | Usage | 0.6669 | ¶68 | 36256–36260 |
| GEMS | Application | Usage | 0.5136 | ¶69 | 36915–36919 |
| GEMS | Application | Usage | 0.6373 | ¶69 | 36953–36957 |
| GEMS | Application | Usage | 0.6513 | ¶72 | 37139–37143 |
| GEMS | Application | Usage | 0.6277 | ¶72 | 37279–37283 |
| GEMS | Application | Usage | 0.6709 | ¶73 | 37835–37839 |
| GEMS | Application | Usage | 0.5128 | ¶78 | 40693–40697 |
| RadCalNet | Application | Usage | 0.9154 | ¶100 | 46769–46778 |
| RadCalNet | Application | Usage | 0.7601 | ¶103 | 48163–48172 |
| GEMS | Application | Usage | 0.5916 | ¶104 | 48975–48979 |
| GEMS | Application | Usage | 0.3138 | ¶105 | 49083–49087 |
| TROP | Application | Usage | 0.5728 | ¶106 | 49135–49139 |
| GEMS VZA | Application | Usage | 0.7058 | ¶106 | 49581–49589 |
| GEMS | Application | Usage | 0.5791 | ¶107 | 49771–49775 |
| GEMS | Application | Usage | 0.6728 | ¶107 | 49913–49917 |
| RadCalNet | Application | Creation | 0.4250 | ¶111 | 50254–50263 |
| GEMS | Application | Usage | 0.5140 | ¶111 | 50324–50328 |
| GEMS | Application | Usage | 0.5378 | ¶111 | 50392–50396 |
| TROP | Application | Usage | 0.4837 | ¶114 | 50934–50938 |
| TROP | Application | Usage | 0.5291 | ¶115 | 51821–51825 |
| TROP | Application | Usage | 0.5265 | ¶115 | 51898–51902 |
| GEMS | Application | Usage | 0.4898 | ¶119 | 52194–52198 |
| RadCalNet | Application | Usage | 0.3002 | ¶119 | 52249–52258 |
| TROP | Application | Usage | 0.5460 | ¶120 | 52326–52330 |
| GEMS | Application | Usage | 0.6804 | ¶124 | 54828–54832 |
| GEMS | Application | Usage | 0.6427 | ¶124 | 54876–54880 |
| GEMS | Application | Usage | 0.6554 | ¶126 | 55958–55962 |
| GEMS | Application | Usage | 0.4445 | ¶127 | 56415–56419 |
| TROP | Application | Usage | 0.5527 | ¶127 | 56429–56433 |
| GEMS | Application | Usage | 0.4844 | ¶140 | 61260–61264 |
| RadCalNet | Application | Usage | 0.4906 | ¶144 | 62171–62180 |
Blocklist dropped 6 mentions (4 unique terms)
Paper 279860112
1 mention · 167 paragraphs · 99.1 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| SPSS | ProgrammingEnvironment | Usage | 0.9208 | ¶54 | 23178–23182 |