Result dfbc5c82…7c43
AWAITING CORROBORATION- Head status
- PENDING
- Submitted
- Sep 09, 2026, 04:28 PM UTC
- Work unit
- 8262c172…ef3c
- Volunteer
- 2e517359…01ae
- Papers
- 3
- OK
- 3
- Errored
- 0
- Elapsed
- 1965.0 s
- Schema
- extract2-student/2.1
Paper 216086010
19 mentions · 89 paragraphs · 471.4 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| GeneHancer | Application | Usage | 0.7120 | ¶18 | 9189–9199 |
| GeneHancer | Application | Usage | 0.7195 | ¶18 | 9363–9373 |
| motifBreakR | Application | Usage | 0.7656 | ¶28 | 17790–17801 |
| UpsetR | Application | Usage | 0.6813 | ¶32 | 20049–20055 |
| HG | Application | Usage | 0.5591 | ¶43 | 31449–31451 |
| AQUAS | Application | Usage | 0.9114 | ¶50 | 37130–37135 |
| R | ProgrammingEnvironment | Usage | 0.9557 | ¶51 | 38390–38391 |
| DiffBind | Plugin | Usage | 0.8821 | ¶51 | 38413–38421 |
| DiffBind | Application | Usage | 0.8586 | ¶52 | 39103–39111 |
| STAR | Application | Usage | 0.8877 | ¶54 | 40405–40409 |
| STAR | Application | Usage | 0.5972 | ¶54 | 40411–40415 |
| featureCounts | Application | Usage | 0.9245 | ¶54 | 40470–40483 |
| R | ProgrammingEnvironment | Usage | 0.9492 | ¶54 | 40667–40668 |
| DESeq2 | Plugin | Usage | 0.7691 | ¶54 | 40690–40696 |
| Metascape | Application | Usage | 0.7250 | ¶56 | 41395–41404 |
| Surveyor | Application | Usage | 0.5258 | ¶62 | 44770–44778 |
| GitHub | Application | Usage | 0.7480 | ¶69 | 47429–47435 |
| GeneHancer | Application | Deposition | 0.3783 | ¶73 | 50714–50724 |
| Bioconductor | ProgrammingEnvironment | Mention | 0.3765 | ¶73 | 53040–53052 |
Blocklist dropped 4 mentions (3 unique terms)
Paper 221523405
32 mentions · 112 paragraphs · 983.4 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| BLASTP | Application | Usage | 0.7635 | ¶22 | 9427–9433 |
| BLASTP | Application | Usage | 0.8275 | ¶22 | 9508–9514 |
| MEGA7. | Application | Usage | 0.7109 | ¶29 | 17895–17901 |
| MEME | Application | Usage | 0.9046 | ¶29 | 18010–18014 |
| MCScanX | Application | Usage | 0.8992 | ¶32 | 18488–18495 |
| BLASTP | Application | Usage | 0.8482 | ¶32 | 19331–19337 |
| MEME | Application | Usage | 0.6087 | ¶42 | 57581–57585 |
| TMHMM | Application | Usage | 0.6873 | ¶57 | 70980–70985 |
| MEME | Application | Usage | 0.7698 | ¶67 | 77131–77135 |
| R | ProgrammingEnvironment | Usage | 0.7411 | ¶74 | 83859–83860 |
| HMMER | Application | Usage | 0.8387 | ¶74 | 84322–84327 |
| Gene Structure Display Server | Application | Usage | 0.9361 | ¶76 | 84893–84922 |
| GSDS | Application | Usage | 0.8023 | ¶76 | 84924–84928 |
| Multiple Expectation Maximization for Motif Elicitation (MEME) | Application | Usage | 0.8513 | ¶76 | 85161–85223 |
| MEGA7 | Application | Usage | 0.8254 | ¶78 | 85462–85467 |
| BLASTP | Application | Usage | 0.7212 | ¶80 | 86030–86036 |
| MCScanX | Application | Usage | 0.9276 | ¶80 | 86153–86160 |
| BLASTP | Application | Usage | 0.8107 | ¶80 | 86228–86234 |
| MCScanX | Application | Usage | 0.8635 | ¶80 | 86365–86372 |
| circos-0 | Application | Usage | 0.8397 | ¶80 | 86549–86557 |
| KaKs\_Calculator | Application | Usage | 0.9051 | ¶80 | 86615–86631 |
| LSM Image Browser | Application | Usage | 0.8957 | ¶82 | 87441–87458 |
| Primer-BLAST | Application | Usage | 0.8918 | ¶84 | 88704–88716 |
| Primer search-Paired | Application | Usage | 0.7286 | ¶84 | 88987–89007 |
| TBtools | Application | Usage | 0.9547 | ¶84 | 89655–89662 |
| MEME | Application | Usage | 0.8910 | ¶87 | 90576–90580 |
| MEME | Application | Usage | 0.7720 | ¶87 | 91236–91240 |
| GitHub | Application | Usage | 0.6501 | ¶97 | 94239–94245 |
| PAML | Application | Usage | 0.6695 | ¶107 | 102848–102852 |
| MEGA7 | Application | Usage | 0.6912 | ¶107 | 105530–105535 |
| Circos | Application | Usage | 0.4442 | ¶108 | 106124–106130 |
| TBtools | Application | Creation | 0.5742 | ¶108 | 107111–107118 |
Paper 271658436
7 mentions · 231 paragraphs · 497.3 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| Zebra | Application | Usage | 0.3152 | ¶49 | 16703–16708 |
| Zebra | Application | Creation | 0.2938 | ¶56 | 18824–18829 |
| Smart | Application | Usage | 0.8709 | ¶77 | 28271–28276 |
| ImageJ | Application | Usage | 0.9502 | ¶89 | 35396–35402 |
| GraphPad Prism | ProgrammingEnvironment | Usage | 0.6624 | ¶92 | 35504–35518 |
| Figdraw | Application | Usage | 0.9060 | ¶149 | 64909–64916 |
| Auto | Application | Usage | 0.4251 | ¶196 | 74625–74629 |
Blocklist dropped 1 mention (1 unique term)