Result dfde9c4d…7627
AWAITING CORROBORATION- Head status
- PENDING
- Submitted
- Oct 10, 2026, 08:22 AM UTC
- Work unit
- 939d79ed…53b7
- Volunteer
- 766a5946…aaa1
- Papers
- 7
- OK
- 7
- Errored
- 0
- Elapsed
- 2195.2 s
- Schema
- extract2-student/2.1
Paper 250972858
1 mention · 194 paragraphs · 92.4 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| Zoom | Application | Usage | 0.8710 | ¶147 | 42885–42889 |
Paper 257963434
0 mentions · 159 paragraphs · 73.9 s
No mentions extracted.
Paper 259624311
9 mentions · 155 paragraphs · 46.3 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| HBIM | Application | Creation | 0.4015 | ¶0 | 3–7 |
| Infinity | Application | Usage | 0.9291 | ¶58 | 15808–15816 |
| 3D scanner App | Application | Usage | 0.8823 | ¶62 | 16699–16714 |
| iPad | Application | Usage | 0.3626 | ¶63 | 17656–17660 |
| usBIM.poincloud | Application | Usage | 0.7027 | ¶70 | 18699–18714 |
| Edificius | Application | Usage | 0.7203 | ¶70 | 18772–18781 |
| 3DReshaper | Application | Usage | 0.8989 | ¶72 | 19347–19357 |
| usBIM | Application | Usage | 0.6507 | ¶129 | 33742–33747 |
| Automation | Application | Usage | 0.4638 | ¶152 | 39970–39980 |
Blocklist dropped 1 mention (1 unique term)
Paper 281726681
0 mentions · 101 paragraphs · 60.0 s
No mentions extracted.
Paper 281836819
9 mentions · 114 paragraphs · 55.1 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| Agisoft | Application | Usage | 0.5658 | ¶44 | 17891–17898 |
| Metashape | Application | Usage | 0.9079 | ¶44 | 17899–17908 |
| Metashape | Application | Usage | 0.9449 | ¶51 | 21301–21310 |
| INSTA 360 | Application | Usage | 0.7604 | ¶52 | 21357–21366 |
| Ceres Solver | Application | Usage | 0.6871 | ¶59 | 26920–26932 |
| Agisoft | Application | Usage | 0.3835 | ¶60 | 28219–28226 |
| Metashape | Application | Mention | 0.4081 | ¶60 | 28227–28236 |
| Ceres Solver | Application | Usage | 0.2127 | ¶101 | 43494–43506 |
| Remote Sensing | Application | Usage | 0.4842 | ¶108 | 45054–45069 |
Blocklist dropped 1 mention (1 unique term)
Paper 283000815
27 mentions · 2,585 paragraphs · 1824.3 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| Faust | Application | Usage | 0.4796 | ¶40 | 30570–30575 |
| Sam | Application | Creation | 0.4119 | ¶98 | 59143–59146 |
| Carta | Application | Creation | 0.2828 | ¶239 | 124318–124323 |
| Mou | Application | Creation | 0.3332 | ¶248 | 127080–127083 |
| Carta | Application | Mention | 0.2408 | ¶258 | 131117–131122 |
| Carta | Application | Creation | 0.2888 | ¶264 | 131967–131972 |
| Carta | Application | Mention | 0.3072 | ¶264 | 132147–132152 |
| Carta | Application | Mention | 0.2776 | ¶265 | 132561–132566 |
| Carta | Application | Usage | 0.2292 | ¶292 | 146811–146816 |
| Carta | Application | Creation | 0.3113 | ¶298 | 148957–148962 |
| Carta | Application | Mention | 0.2542 | ¶357 | 175444–175449 |
| Carta | Application | Mention | 0.2675 | ¶357 | 175814–175819 |
| Carta | Application | Mention | 0.2519 | ¶357 | 175956–175961 |
| Carta | Application | Mention | 0.3284 | ¶357 | 176306–176311 |
| Carta | Application | Usage | 0.3259 | ¶459 | 219387–219392 |
| Candid | Application | Usage | 0.4465 | ¶476 | 228059–228065 |
| Mel | Application | Usage | 0.4231 | ¶497 | 236357–236360 |
| Isaac | Application | Creation | 0.4535 | ¶539 | 253929–253934 |
| Le | Application | Usage | 0.3402 | ¶574 | 267502–267504 |
| Popp | Application | Creation | 0.2934 | ¶1381 | 555586–555590 |
| Exo | Application | Usage | 0.4980 | ¶1603 | 636057–636060 |
| Bout | Application | Creation | 0.4494 | ¶1612 | 639185–639189 |
| Ozer | Application | Creation | 0.2838 | ¶1623 | 645894–645898 |
| Isaac | Application | Mention | 0.3328 | ¶2073 | 843703–843708 |
| Isaac | Application | Mention | 0.3352 | ¶2075 | 846150–846155 |
| Popp | Application | Usage | 0.2575 | ¶2232 | 936081–936085 |
| Figaro | Application | Usage | 0.5357 | ¶2329 | 991218–991224 |
Paper 284206584
0 mentions · 55 paragraphs · 34.7 s
No mentions extracted.