Result 64164803…2800
UNVALIDATED- Head status
- PENDING
- Submitted
- May 26, 2026, 08:14 PM UTC
- Work unit
- 6334b5a2…1156
- Volunteer
- 2b7df0fa…32a2
- Papers
- 1
- OK
- 1
- Errored
- 0
- Elapsed
- 3106.5 s
- Schema
- extract2-ensemble/1.1
Paper 211233527
20 mentions · 132 paragraphs · 3096.8 s
| Name | Type | Purpose | Score | Paragraph | Char range |
|---|---|---|---|---|---|
| Cronfa | Application | Deposition | 0.9973 | ¶5 | 306–312 |
| Digital India | Application | Usage | 0.9967 | ¶40 | 8909–8922 |
| eGRAS | Application | Usage | 0.9980 | ¶41 | 9668–9673 |
| Ethereum | Application | Mention | 0.8980 | ¶60 | 17863–17871 |
| Ethereum | Application | Usage | 1.0000 | ¶60 | 17863–17871 |
| Ethereum | Application | Mention | 0.9123 | ¶60 | 17936–17944 |
| Ethereum | Application | Usage | 1.0000 | ¶60 | 17936–17944 |
| Hyperledger Composer | Plugin | Mention | 1.0000 | ¶61 | 18194–18214 |
| Hyperledger Fabric | Plugin | Mention | 1.0000 | ¶61 | 18407–18426 |
| Node.js | ProgrammingEnvironment | Usage | 0.9995 | ¶61 | 18538–18545 |
| Java | ProgrammingEnvironment | Usage | 0.7815 | ¶61 | 18550–18554 |
| Chromaway | Application | Creation | 0.9956 | ¶71 | 21279–21288 |
| Ethereum | Application | Usage | 0.9860 | ¶71 | 21371–21379 |
| Tehsil Office | Application | Mention | 0.9708 | ¶83 | 23585–23598 |
| e-stamp calculator | Application | Usage | 0.9999 | ¶92 | 25876–25894 |
| BitcoinG | Application | Usage | 0.9281 | ¶128 | 44620–44628 |
| Hyperledger Fabric | Application | Mention | 0.9412 | ¶129 | 46314–46333 |
| Hyperledger Composer | Application | Mention | 0.9340 | ¶129 | 46485–46505 |
| LiskAcademy | Application | Mention | 0.9064 | ¶129 | 47190–47201 |
| solidity | Application | Usage | 0.9999 | ¶130 | 47493–47501 |
Blocklist dropped 7 mentions (2 unique terms)